Applebee’s Nutrition

Applebee’s wants to serve you tasty food just the way you like it. Applebee’s is proud to serve many of your favourite dishes.

As a good neighbour, Applebee’s knows that guests who are watching what they eat value having choices. Please use the facts about nutrition in this article to help you decide what to eat.

Applebees Nutrition

While they are committed to giving as accurate Applebee’s nutritional information as possible. Please look at the description in the heading of the menu category to find out what values are being shown.

The nutritional values we give you are based on an industry-standard database. However, they don’t take into account the natural differences between ingredients, the fact that each plate is made by hand, or the fact that Guests may ask for substitutions. Please keep this in mind when you choose where to eat.

Applebees Nutrition Facts Information

 

Items 

 

Calories

LIMITED TIME OFFERS

Nutrition information for Bourbon Street Mushroom Swiss Burger and Neighborhood Double Burger includes side of fries.

(5) Boneless Wings with Any Burger 320 15 50 25 20
(5) Boneless Wings with Any Burger (Dressing Only) – Bleu Cheese 200 22 15 <1 1
(5) Boneless Wings with Any Burger (Dressing Only) – Ranch 160 16 5 2 <1
(5) Boneless Wings with Any Burger (Sauce Only) – Classic Hot Buffalo 110 11 0 1 0
(5) Boneless Wings with Any Burger (Sauce Only) – Extra Hot Buffalo 110 11 0 2 0
(5) Boneless Wings with Any Burger (Sauce Only) – Garlic Parmesan 210 21 10 2 2
(5) Boneless Wings with Any Burger (Sauce Only) – Honey BBQ 100 0 0 24 0
(5) Boneless Wings with Any Burger (Sauce Only) – Honey Pepper 120 0 0 29 0
(5) Boneless Wings with Any Burger (Sauce Only) – Sweet Asian Chile 130 1.5 0 28 1
Bourbon Street Mushroom Swiss Burger 1,610 111 130 99 57
Cinnabon® Mini Swirls 1,620 62 30 248 22
Dracula’s Juice 400 0 0 69 0
Neighborhood Double Burger 1,400 95 120 91 48
Tipsy Zombie 330 0 0 55 0

APPETIZERS

Bone-In Wings (Dressing Only) – Bleu Cheese 200 22 15 <1 1
Bone-In Wings (Dressing Only) – Ranch 160 16 5 2 <1
Bone-In Wings with Cheetos Flamin’ Hot Sauce 1,080 86 270 14 62
Bone-In Wings with Original Cheetos Sauce 1,080 85 270 15 62
Boneless Wings 630 31 95 50 40
Boneless Wings (Dressing Only) – Blue Cheese 200 22 15 <1 1
Boneless Wings (Dressing Only) – Ranch 160 16 5 2 <1
Boneless Wings (Sauce Only) – Classic Hot Buffalo 210 22 0 3 <1
Boneless Wings (Sauce Only) – Extra Hot Buffalo 220 22 0 3 <1
Boneless Wings (Sauce Only) – Garlic Parmesan 390 41 10 5 2
Boneless Wings (Sauce Only) – Honey BBQ 190 0 0 48 <1
Boneless Wings (Sauce Only) – Honey Pepper 230 0 0 59 <1
Boneless Wings (Sauce Only) – Sweet Asian Chile 260 2.5 0 56 3
Boneless Wings with Cheetos Flamin’ Hot Wing Sauce 1,140 81 100 59 42
Boneless Wings with Original Cheetos Wing Sauce 1,130 81 105 60 42
Brew Pub Loaded Waffle Fries 1,530 105 110 107 37
Brew Pub Pretzels & Beer Cheese Dip 1,150 47 45 148 34
Chicken Quesadilla 1,120 69 170 78 45
Chicken Wonton Tacos 580 26 95 55 32
Crispy Cheese Bites 1,550 125 250 48 58
Crunchy Onion Rings 1,320 60 0 180 15
Double Crunch Bone-In Wings 580 35 265 5 60
Double Crunch Bone-In Wings (Dressing Only) – Bleu Cheese 200 22 15 <1 1
Double Crunch Bone-In Wings (Dressing Only) – Ranch 160 16 5 2 <1
Double Crunch Bone-In Wings (Sauce Only) – Classic Hot Buffalo 210 22 0 3 <1
Double Crunch Bone-In Wings (Sauce Only) – Extra Hot Buffalo 220 22 0 3 <1
Double Crunch Bone-In Wings (Sauce Only) – Garlic Parmesan 390 41 10 5 2
Double Crunch Bone-In Wings (Sauce Only) – Honey BBQ 190 0 0 48 <1
Double Crunch Bone-In Wings (Sauce Only) – Honey Pepper 230 0 0 59 <1
Double Crunch Bone-In Wings (Sauce Only) – Sweet Asian Chile 260 2.5 0 56 3
Fried Cheetos Cheese Bites (Dressing Only) – Bleu Cheese 200 22 15 <1 1
Fried Cheetos Cheese Bites (Dressing Only) – Ranch 160 16 5 2 <1
Fried Cheetos Cheese Bites with Cheetos Flamin’ Hot Sauce 1,620 131 240 50 59
Fried Cheetos Cheese Bites with Original Cheetos Wing Sauce 1,610 130 240 51 59
Mozzarella Sticks] 870 44 100 79 41
Neighborhood Nachos – Beef 1,940 130 275 120 76
Neighborhood Nachos – Chicken 1,830 117 285 118 79
Spinach & Artichoke Dip 980 61 25 89 21
The Classic Combo 2,230 128 195 190 83
The Classic Combo (Dressing Only) – Bleu Cheese 200 22 15 <1 1
The Classic Combo (Dressing Only) – Ranch 160 16 5 2 <1
The Classic Combo (Sauce Only) – Classic Hot Buffalo 110 11 0 1 0
The Classic Combo (Sauce Only) – Extra Hot Buffalo 110 11 0 2 0
The Classic Combo (Sauce Only) – Garlic Parmesan 210 21 10 2 2
The Classic Combo (Sauce Only) – Honey BBQ 100 0 0 24 0
The Classic Combo (Sauce Only) – Honey Pepper 120 0 0 29 0
The Classic Combo (Sauce Only) – Sweet Asian Chile 130 1.5 0 28 1
White Queso Dip & Chips 920 53 80 83 27

SIDE SALADS

Caesar Salad 230 18 15 13 5
House Salad[ 130 7 10 14 6
House Salad (Dressing Only) – Bleu Cheese 200 22 15 <1 1
House Salad (Dressing Only) – Caesar 200 21 15 2 <1
House Salad (Dressing Only) – Dijon Honey Mustard 190 16 10 12 <1
House Salad (Dressing Only) – Fat Free Italian 20 0 0 5 0
House Salad (Dressing Only) – Honey French 210 17 0 15 0
House Salad (Dressing Only) – Lemon Olive Oil Vinaigrette 150 16 0 1 0
House Salad (Dressing Only) – Mexi-Ranch 140 14 10 3 <1
House Salad (Dressing Only) – Oriental 250 22 0 13 0
House Salad (Dressing Only) – Ranch 160 16 5 2 <1
House Salad (Dressing Only) – Thousand Island 230 22 25 7 <1

SOUPS

Chicken Tortilla Soup 280 15 35 26 11
French Onion Soup 370 22 55 26 16
Tomato Basil Soup] 220 12 25 22 5

STEAKS & RIBS

Nutrition information includes fixed sides.

6 oz. Top Sirloin 550 23 125 43 44
8 oz. Top Sirloin 620 26 155 45 53
12 oz. Ribeye 890 49 225 44 73
Applebee’s Riblets Plate 910 52 145 55 57
Applebee’s Riblets Plate (Sauce Only) – Honey BBQ 190 0 0 48 <1
Applebee’s Riblets Plate (Sauce Only) – Sweet Asian Chile 260 2.5 0 56 3
Applebee’s Riblets Platter 1,340 79 235 69 89
Applebee’s Riblets Platter (Sauce Only) – Honey BBQ 320 0 0 79 2
Applebee’s Riblets Platter (Sauce Only) – Sweet Asian Chile 430 4.5 0 93 5
Bourbon Street Steak[more info] 820 47 135 48 52
Double-Glazed Baby Back Ribs[more info] 1,430 90 310 67 88
Double-Glazed Baby Back Ribs (Sauce Only) – Honey BBQ[more info] 130 0 0 32 <1
Double-Glazed Baby Back Ribs (Sauce Only) – Sweet Asian Chile[more info] 170 2 0 37 2
Double-Glazed Baby Back Ribs – Half Rack[more info] 850 51 150 53 47
Double-Glazed Baby Back Ribs – Half Rack (Sauce Only) – Honey BBQ[more info] 60 0 0 16 0
Double-Glazed Baby Back Ribs – Half Rack (Sauce Only) – Sweet Asian Chile[more info] 90 1 0 19 <1
Shrimp ‘N Parmesan Sirloin[more info] 900 51 300 49 66

CHICKEN

All chicken entrees include fixed sides.

Bourbon Street Chicken & Shrimp[more info] 790 43 235 47 55
Chicken Tenders Plate[more info] 1,080 60 90 97 37
Chicken Tenders Platter[more info] 1,390 78 125 123 50
Fiesta Lime Chicken[more info] 1,170 60 195 98 60
Grilled Chicken Breast[more info] 550 22 175 43 48

SEAFOOD

All seafood entrees include fixed sides.

Blackened Cajun Salmon[more info] 600 28 110 47 43
Double Crunch Shrimp[more info] 1,130 49 190 142 33
Hand-Battered Fish & Chips[more info] 1,460 94 150 114 42

SALADS

Nutrition information includes 1 breadstick and salad dressing.

Caesar Salad (with Blackened Shrimp)[more info] 860 58 190 57 31
Caesar Salad (with Grilled Chicken)[more info] 970 60 185 55 55
Crispy Chicken Tender Salad[more info] 1,190 76 130 86 44
Grilled Chicken Salad[more info] 1,000 58 220 60 61
Oriental Chicken Salad[more info] 1,560 103 65 120 40
Oriental Grilled Chicken Salad[more info] 1,430 89 150 104 56
Strawberry Balsamic Chicken Salad[more info] 860 49 150 57 52

PASTA

Nutrition information includes 1 breadstick (except for Breadsticks with Alfredo Sauce).

Breadsticks with Alfredo Sauce[more info] 1,500 89 175 139 38
Classic Broccoli Blackened Shrimp Alfredo[more info] 1,290 75 355 103 54
Classic Broccoli Chicken Alfredo[more info] 1,390 76 350 102 78
Four-Cheese Mac & Cheese with Honey Pepper Chicken Tenders[more info] 1,400 59 140 159 57
Three-Cheese Chicken Penne[more info] 1,320 69 330 99 76

BOWLS

Southwest Chicken Bowl[more info] 820 29 150 90 54
Tex-Mex Shrimp Bowl[more info] 710 27 155 90 30

BURGERS

Nutrition information includes side of Classic Fries.

Classic Bacon Cheeseburger[more info] 1,320 82 125 92 54
Classic Burger[more info] 1,120 66 85 90 43
Classic Cheeseburger[more info] 1,220 74 110 91 48
Impossible Cheeseburger[more info] 1,050 56 25 100 37
Quesadilla Burger[more info] 1,620 107 195 97 69
Whisky Bacon Burger[more info] 1,620 101 150 117 61

BURGER SUBSTITUTIONS

Chicken Breast Patty[more info] 190 2.5 150 0 40
Chicken Breast Patty (Bourbon St. Burger)[more info] 190 2.5 150 0 40
Chicken Breast Patty (Quesadilla Burger)[more info] 190 2.5 150 1 41
Impossible Burger Patty[more info] 230 13 0 9 19
Impossible Burger Patty (Bourbon St. Burger)[more info] 240 14 0 9 19
Impossible Burger Patty (Quesadilla Burger)[more info] 240 14 0 10 19
Lettuce Cup[more info] 5 0 0 1 0

BURGER ADD ONS

Add Bacon[more info] 100 8 15 <1 6
Add Burger Patty[more info] 400 31 85 0 30

SANDWICHES & MORE

Nutrition information includes side of fries.

Bacon Cheddar Grilled Chicken Sandwich[more info] 1,230 65 205 95 69
Chicken Fajita Rollup[more info] 1,390 75 180 116 62
Clubhouse Grille[more info] 1,440 79 110 128 54
Oriental Chicken Salad Wrap[more info] 1,880 112 65 175 43
Oriental Grilled Chicken Salad Wrap[more info] 1,680 95 150 149 59
The Prime Rib Dipper[more info] 1,350 72 80 122 58

DESSERTS

Blue Ribbon Brownie[more info] 1,430 68 190 195 19
Brownie Bite[more info] 330 15 35 48 4
Sizzlin’ Butter Pecan Blondie[more info] 1,040 59 160 116 13
Sugar Dusted Donut Dippers[more info] 1,520 54 10 247 17
Triple Chocolate Meltdown[more info] 850 37 115 125 13

SIDES & EXTRAS

Baked Potato[more info] 530 31 75 59 9
Breadstick[more info] 180 7 0 25 4
Classic Fries (Side)[more info] 400 18 0 53 6
Crunchy Onion Rings (Side)[more info] 560 30 0 66 7
Four-Cheese Mac & Cheese with Applewood-Smoked Bacon[more info] 410 20 50 38 18
Fries Basket[more info] 640 30 0 84 10
Garlicky Green Beans[more info] 170 13 <5 10 2
Garlic Mashed Potatoes[more info] 260 11 <5 37 5
Homestyle Cheesy Broccoli[more info] 210 17 45 8 9
Loaded Baked Potato[more info] 600 36 85 59 12
Loaded Garlic Mashed Potatoes[more info] 440 27 50 40 10
Steamed Broccoli[more info] 100 8 20 5 3
Waffle Fries[more info] 480 24 0 58 7
Waffle Fries Basket[more info] 770 39 0 93 11

KIDS MAIN MEAL

Kids Cheeseburger[more info] 560 36 55 37 24
Kids Cheesy Pizza[more info] 700 29 40 86 25
Kids Chicken Quesadilla[more info] 350 17 40 34 15
Kids Chicken Taco[more info] 220 6 60 19 20
Kids Chicken Tenders[more info] 290 15 50 19 18
Kids Corn Dog[more info] 180 9 20 19 7
Kids Grilled Chicken Alfredo[more info] 670 41 175 39 35
Kids Kraft® Macaroni & Cheese[more info] 310 9 15 44 11

KIDS SIDES

Applesauce[more info] 50 0 0 14 0
Broccoli[more info] 30 0 0 6 3
Fries[more info] 400 18 0 53 6
Kids Garlic Mashed Potatoes[more info] 130 5 0 19 2
Kids Mozzarella Sticks[more info] 330 16 40 31 15
Sliced Strawberries with Vanilla Yogurt[more info] 100 1 <5 20 4

KIDS BEVERAGES

Kids 1% Chocolate Milk[more info] 170 2.5 10 29 9
Kids 1% Milk[more info] 100 2.5 10 12 8
Kids Apple Juice[more info] 100 0 0 24 0
Kids Grape Juice[more info] 100 0 0 24 0
Kids Orange Tangerine Juice[more info] 100 0 0 24 0

KIDS SUNDAES

Kids Sundae – Hot Fudge[more info] 350 16 50 47 4
Kids Sundae – Strawberry[more info] 270 13 50 37 3

KIDS SHAKES

Kids Shake – Chocolate[more info] 740 29 115 108 12
Kids Shake – Oreo Cookie[more info] 710 35 115 88 12
Kids Shake – Strawberry[more info] 650 29 115 88 11
Kids Shake – Vanilla[more info] 550 29 115 64 11

KIDS FRUIT SMOOTHIES

Kids Fruit Smoothie – Mango[more info] 210 0 0 54 0
Kids Fruit Smoothie – Pina Colada[more info] 360 7 0 74 0
Kids Fruit Smoothie – Strawberry Banana[more info] 240 0 0 59 0

COFFEE & HOT TEA

Brewed Hot Tea[more info] 0 0 0 <1 0
Fresh Brewed Coffee[more info] 0 0 0 0 0
Fresh Brewed Decaf Coffee[more info] 0 0 0 0 0

MILKSHAKES

Chocolate Shake[more info] 900 37 145 128 15
Oreo Cookie Shake[more info] 870 43 145 108 16
Strawberry Shake[more info] 810 37 145 108 14
Vanilla Shake[more info] 710 37 145 83 14

ENERGY DRINKS

Red Bull[more info] 110 0 0 29 0
Red Bull, Blue Edition[more info] 110 0 0 29 0
Red Bull, Coconut Berry[more info] 110 0 0 28 0
Red Bull, Green Edition[more info] 160 0 0 40 0
Red Bull, Orange Edition[more info] 110 0 0 28 0
Red Bull, Red Edition[more info] 110 0 0 29 0
Red Bull, Sugar Free[more info] 10 0 0 2 0
Red Bull, Yellow Edition[more info] 120 0 0 29 0

FOUNTAIN DRINKS

Barq’s Root Beer[more info] 110 0 0 30 0
Barq’s Root Beer (To Go)[more info] 160 0 0 45 0
Brisk Raspberry Iced Tea[more info] 45 0 0 13 0
Brisk Raspberry Iced Tea (To Go)[more info] 70 0 0 19 0
Bubly Sparkling Water, Lime[more info] 0 0 0 0 0
Bubly Sparkling Water, Lime (To Go)[more info] 0 0 0 0 0
Bubly Sparkling Water, Orange[more info] 0 0 0 0 0
Bubly Sparkling Water, Orange (To Go)[more info] 0 0 0 0 0
Caffeine Free Coca Cola[more info] 90 0 0 26 0
Caffeine Free Coca Cola (To Go)[more info] 140 0 0 39 0
Caffeine Free Diet Coke[more info] 0 0 0 0 0
Caffeine Free Diet Coke (To Go)[more info] 0 0 0 0 0
Caffeine Free Diet Pepsi[more info] 0 0 0 0 0
Caffeine Free Diet Pepsi (To Go)[more info] 0 0 0 0 0
Cherry Coke[more info] 100 0 0 28 0
Cherry Coke (To Go)[more info] 150 0 0 42 0
Coca Cola[more info] 90 0 0 26 0
Coca Cola (To Go)[more info] 140 0 0 39 0
Coke Zero[more info] 0 0 0 0 0
Coke Zero (To Go)[more info] 0 0 0 0 0
Diet Coke[more info] 0 0 0 0 0
Diet Coke (To Go)[more info] 0 0 0 0 0
Diet Mountain Dew[more info] 0 0 0 0 0
Diet Mountain Dew (To Go)[more info] 0 0 0 0 0
Diet Pepsi[more info] 0 0 0 0 0
Diet Pepsi (To Go)[more info] 0 0 0 0 0
Diet Sierra Mist[more info] 0 0 0 0 0
Diet Sierra Mist (To Go)[more info] 0 0 0 0 0
Dr. Pepper[more info] 100 0 0 26 0
Dr. Pepper (To Go)[more info] 150 0 0 40 0
Fruit Punch[more info] 110 0 0 30 0
Fruit Punch (To Go)[more info] 170 0 0 45 0
Fruit Punch, Hi-C[more info] 110 0 0 29 0
Fruit Punch, Hi-C (To Go)[more info] 170 0 0 43 0
FUZE® Raspberry Ice Tea[more info] 70 0 0 15 0
FUZE® Raspberry Ice Tea (To Go)[more info] 100 0 0 22 0
Ginger Ale[more info] 90 0 0 23 0
Ginger Ale (To Go)[more info] 130 0 0 35 0
Half & Half Iced Tea & Lemonade[more info] 40 0 0 11 0
Half & Half Iced Tea & Lemonade (To Go)[more info] 60 0 0 17 0
IBC Diet Root Beer[more info] 0 0 0 0 0
IBC Diet Root Beer (To Go)[more info] 0 0 0 0 0
IBC Root Beer[more info] 110 0 0 27 0
IBC Root Beer (To Go)[more info] 160 0 0 40 0
Lipton Green Tea with Citrus[more info] 50 0 0 13 0
Lipton Green Tea with Citrus (To Go)[more info] 70 0 0 20 0
Lipton Peach Iced Tea[more info] 50 0 0 12 0
Lipton Peach Iced Tea (To Go)[more info] 70 0 0 18 0
Lipton Unsweetened Iced Tea[more info] 0 0 0 0 0
Lipton Unsweetened Iced Tea (To Go)[more info] 0 0 0 0 0
Mellow Yellow[more info] 110 0 0 31 0
Mellow Yellow (To Go)[more info] 170 0 0 47 0
Minute Maid Lemonade[more info] 100 0 0 28 0
Minute Maid Lemonade (To Go)[more info] 150 0 0 42 0
Minute Maid Lemonade Light[more info] 0 0 0 1 0
Minute Maid Lemonade Light (To Go)[more info] 5 0 0 2 0
Mountain Dew[more info] 110 0 0 31 0
Mountain Dew (To Go)[more info] 170 0 0 46 0
Mountain Dew Dark Berry Bash[more info] 110 0 0 31 0
Mountain Dew Dark Berry Bash (To Go)[more info] 170 0 0 46 0
Mug Root Beer[more info] 110 0 0 29 0
Mug Root Beer (To Go)[more info] 160 0 0 43 0
Orange Fanta[more info] 110 0 0 29 0
Orange Fanta (To Go)[more info] 160 0 0 44 0
Orange Twister[more info] 130 0 0 35 0
Orange Twister (To Go)[more info] 190 0 0 52 0
Pepsi[more info] 100 0 0 27 0
Pepsi (To Go)[more info] 150 0 0 41 0
Pibb Extra[more info] 90 0 0 26 0
Pibb Extra (To Go)[more info] 140 0 0 39 0
Sierra Mist[more info] 90 0 0 25 0
Sierra Mist (To Go)[more info] 140 0 0 37 0
Sobe Life Water, Yumberry Pomegranate[more info] 0 0 0 0 0
Sobe Life Water, Yumberry Pomegranate (To Go)[more info] 0 0 0 0 0
Sprite[more info] 90 0 0 25 0
Sprite (To Go)[more info] 140 0 0 38 0
Strawberry Fanta[more info] 110 0 0 30 0
Strawberry Fanta (To Go)[more info] 160 0 0 45 0
Sugar Free Lemonade[more info] 5 0 0 0 0
Sugar Free Lemonade (To Go)[more info] 10 0 0 0 0
Sun Orchard Lemonade[more info] 110 0 0 28 0
Sun Orchard Lemonade (To Go)[more info] 170 0 0 42 0
Tropicana Lemonade[more info] 100 0 0 25 0
Tropicana Lemonade (To Go)[more info] 150 0 0 38 0
Tropicana Light Lemonade[more info] 5 0 0 0 0
Tropicana Light Lemonade (To Go)[more info] 10 0 0 0 0
Tropicana Pink Lemonade[more info] 100 0 0 25 0
Tropicana Pink Lemonade (To Go)[more info] 150 0 0 38 0
Wild Cherry Pepsi[more info] 110 0 0 28 0
Wild Cherry Pepsi (To Go)[more info] 160 0 0 42 0

FLAVORED LEMONADES

Blackberry Lemonade[more info] 190 0 0 49 0
Blackberry Lemonade (To Go)[more info] 290 0 0 73 0
Blue Raspberry Lemonade[more info] 180 0 0 47 0
Blue Raspberry Lemonade (To Go)[more info] 280 0 0 70 0
Dragon Fruit Lemonade[more info] 190 0 0 49 0
Dragon Fruit Lemonade (To Go)[more info] 290 0 0 74 0
Kiwi Lemonade[more info] 190 0 0 47 0
Kiwi Lemonade (To Go)[more info] 280 0 0 71 0
Mango Lemonade[more info] 190 0 0 50 0
Mango Lemonade (To Go)[more info] 290 0 0 75 0
Passion Fruit Lemonade[more info] 190 0 0 50 0
Passion Fruit Lemonade (To Go)[more info] 290 0 0 74 0
Peach Lemonade[more info] 190 0 0 50 0
Peach Lemonade (To Go)[more info] 290 0 0 74 0
Pomegranate Lemonade[more info] 190 0 0 48 0
Pomegranate Lemonade (To Go)[more info] 280 0 0 72 0
Raspberry Lemonade[more info] 190 0 0 49 0
Raspberry Lemonade (To Go)[more info] 290 0 0 73 0
Strawberry Lemonade[more info] 190 0 0 49 0
Strawberry Lemonade (To Go)[more info] 280 0 0 73 0

FRUIT SMOOTHIES

Mango Smoothie[more info] 260 0 0 65 0
Pina Colada Smoothie[more info] 430 8 0 89 0
Strawberry Banana Smoothie[more info] 280 0 0 71 0
Strawberry Colada Smoothie Swirl[more info] 470 8 0 98 0
Strawberry Mango Smoothie Swirl[more info] 290 0 0 74 0

FLAVORED ICED TEAS

Blackberry Iced Tea[more info] 50 0 0 13